• 홈
  • FILM & PEOPLE
  • DATABASE
  • Box Office
  • All time
  • 메일쓰기
  • 페이스북
  • 트위터

All time

  • Information on KOBIS was accrued since 2004 through the collection of ticket issuance at theatres, and the accumulated data is subject to change due to re-releases.
  • ‘Number of Screens’ is the maximum number of screens used during a film’s release.
  • Due to collection period and processing time, the statistics collected after midnight will be updated until the morning of the following day.
  • * The system of KOBIS(Korean Box Office Information System) is managed by KOFIC.
Since 2004
Since 2004 rss image
Rank Title Release Date Gross Admissions
(Total)
Number of Screens
1 The Admiral: Roaring Currents The Admiral: Roaring Currents Jul 30, 2014 $93,662,749 17,616,661 1,587
2 Extreme Job Extreme Job Jan 23, 2019 $96,349,475 16,266,656 2,003
3 Along with the Gods: The Two Worlds Along with the Gods: The Two Worlds Dec 20, 2017 $79,840,502 14,414,864 1,912
4 Ode to My Father Ode to My Father Dec 17, 2014 $76,563,678 14,269,317 1,044
5 Avengers: Endgame Avengers: Endgame Apr 24, 2019 $84,507,051 13,977,692 2,835
6 Frozen 2 Frozen 2 Nov 21, 2019 $79,360,939 13,768,774 2,648
7 Veteran Veteran Aug 05, 2015 $72,557,423 13,414,649 1,115
8 Avatar Avatar Dec 17, 2009 $86,446,600 13,338,863 917
9 12.12: THE DAY 12.12: THE DAY Nov 22, 2023 $88,257,413 13,128,279 2,463
10 The Thieves The Thieves Jul 25, 2012 $64,624,007 12,984,701 1,091
11 Miracle in Cell No.7 Miracle in Cell No.7 Jan 23, 2013 $63,083,535 12,812,473 866
12 Aladdin Aladdin May 23, 2019 $75,260,551 12,801,467 1,409
13 Assassination Assassination Jul 22, 2015 $67,936,138 12,707,491 1,519
14 The Roundup The Roundup May 18, 2022 $90,582,498 12,693,470 2,521
15 Masquerade Masquerade Sep 13, 2012 $61,340,658 12,324,062 1,001
16 Along with the Gods: The Last 49 Days Along with the Gods: The Last 49 Days Aug 01, 2018 $70,835,825 12,275,863 2,235
17 A Taxi Driver A Taxi Driver Aug 02, 2017 $66,143,367 12,190,229 1,906
18 Exhuma Exhuma Feb 22, 2024 $79,446,788 11,914,869 2,367
19 TRAIN TO BUSAN TRAIN TO BUSAN Jul 20, 2016 $64,289,873 11,567,816 1,788
20 THE ROUNDUP : PUNISHMENT THE ROUNDUP : PUNISHMENT Apr 24, 2024 $75,923,531 11,502,939 2,980
21 The Attorney The Attorney Dec 18, 2013 $57,176,070 11,375,399 925
22 Haeundae Haeundae Jul 22, 2009 $55,901,152 11,325,117 764
23 Avengers: Infinity War Avengers: Infinity War Apr 25, 2018 $69,044,860 11,232,993 2,553
24 The Host The Host Jul 27, 2006 $46,028,079 10,917,400 647
25 Avatar: The Way of Water Avatar: The Way of Water Dec 14, 2022 $95,189,218 10,824,620 2,809
26 THE ROUNDUP : NO WAY OUT THE ROUNDUP : NO WAY OUT May 31, 2023 $72,223,344 10,682,813 2,582
27 King and the Clown King and the Clown Dec 29, 2005 $45,547,780 10,514,325 313
28 The Avengers: Age of Ultron The Avengers: Age of Ultron Apr 23, 2015 $61,155,984 10,504,487 1,843
29 Interstellar Interstellar Nov 06, 2014 $57,745,443 10,387,691 1,410
30 Frozen Frozen Jan 16, 2014 $57,108,015 10,329,221 1,010
31 PARASITE PARASITE May 30, 2019 $60,362,268 10,316,391 1,947
32 Bohemian Rhapsody Bohemian Rhapsody Oct 31, 2018 $59,524,102 9,948,286 1,179
33 A Violent Prosecutor A Violent Prosecutor Feb 03, 2016 $53,342,810 9,707,581 1,812
34 EXIT EXIT Jul 31, 2019 $54,722,152 9,434,690 1,660
35 Snowpiercer Snowpiercer Aug 01, 2013 $46,254,070 9,354,928 1,128
36 The Face Reader The Face Reader Sep 11, 2013 $45,539,722 9,135,806 1,240
37 Iron Man 3 Iron Man 3 Apr 25, 2013 $48,881,502 9,006,173 1,389
38 Inside Out 2 Inside Out 2 Jun 12, 2024 $58,305,878 8,799,632 2,619
39 Captain America: Civil War Captain America: Civil War Apr 27, 2016 $50,146,034 8,678,761 1,991
40 The Pirates The Pirates Aug 06, 2014 $45,789,680 8,666,208 910
41 Miss Granny Miss Granny Jan 22, 2014 $43,294,896 8,665,781 1,027
42 Zootopia 2 Zootopia 2 Nov 26, 2025 $57,145,860 8,606,410 2,383
43 ASHFALL ASHFALL Dec 19, 2019 $48,178,622 8,253,835 1,971
44 Top Gun: Maverick Top Gun: Maverick Jun 22, 2022 $61,081,353 8,249,426 1,975
45 Scandal Makers Scandal Makers Dec 03, 2008 $37,117,172 8,223,342 408
46 Take Off Take Off Jul 29, 2009 $39,717,677 8,035,181 570
47 Spider-Man: Far From Home Spider-Man: Far From Home Jul 02, 2019 $47,627,020 8,023,817 2,142
48 D-War D-War Aug 01, 2007 $34,039,382 7,855,474 622
49 Confidential Assignment Confidential Assignment Jan 18, 2017 $44,004,013 7,817,720 1,392
50 Transformers :The Dark Side of the Moon Transformers :The Dark Side of the Moon Jun 29, 2011 $51,633,602 7,785,189 1,409